This site is an attempt to document the offspring of Johann Conrad Kraushaar who left Germany in the 1760s and settled in the east end of London, England in his early twenties.
Johann's tribe has multiplied and undergone further migrations. His descendants are documented here as being in England, Canada, South Africa and Australia.
Living offspring have been omitted.
An introduction to some Kraushaars is available by reading Mrs Clist's account or the Kraushaar story.
| Last Name | Other Names | Dates |
|---|---|---|
| Kraushaar | Ada Florence | 1867 — 1949 |
| Kraushaar | Albert Augustus H. | 1889 — |
| Kraushaar | Albert Thomas | 1884 — |
| Kraushaar | Alfred | 1860 — 1945 |
| Kraushaar | Alfred B. | 1904 — 1906 |
| Kraushaar | Alfred Henry | 1914 — 1987 |
| Kraushaar | Alfred John | 1861 — 1944 |
| Kraushaar | Alfred Naylor | 1865 — 1920 |
| Kraushaar | Anice Rose | 1912 — 1997 |
| Kraushaar | Annie Charlotte | 1863 — |
| Kraushaar | Annie Josephine | 1859 — 1861 |
| Kraushaar | Archibald Roberts | 1900 — 1970 |
| Kraushaar | Barry Victor | 1941 — 1996 |
| Kraushaar | Beatrice Mary | 1895 — 1963 |
| Kraushaar | Betty | 1916 — 1955 |
| Kraushaar | Carey | 1891 — 1980 |
| Kraushaar | Caroline Emma | 1843 — |
| Kraushaar | Cecilia Alice | 1869 — |
| Kraushaar | Charles | 1905 — 1963 |
| Kraushaar | Charles Matthew | 1855 — 1884 |
| Kraushaar | Charlotte Ann | 1873 — |
| Kraushaar | Clara | 1853 — 1854 |
| Kraushaar | Conrad | 1885 — 1966 |
| Kraushaar | Donovan Naylor | 1900 — |
| Kraushaar | Dora Grace | 1894 — 1981 |
| Kraushaar | Doreen | 1895 — 1944 |
| Kraushaar | Doris | 1903 — |
| Kraushaar | Ebenezer | 1918 — 1918 |
| Kraushaar | Eda Ernestine | 1894 — |
| Kraushaar | Edith May | 1899 — |
| Kraushaar | Edith Mercy | 1863 — 1878 |
| Kraushaar | Edward | 1856 — 1858 |
| Kraushaar | Edwin Augustus | 1860 — 1931 |
| Kraushaar | Edwin Thomas | 1910 — 1910 |
| Kraushaar | Edwin William John | 1887 — 1939 |
| Kraushaar | Eliza Ann | 1828 — |
| Kraushaar | Elizabeth | 1806 — 1806 |
| Kraushaar | Elizabeth | 1810 — >1851 |
| Kraushaar | Elizabeth | c1786 — 1811 |
| Kraushaar | Elizabeth Catherine Lilian | 1852 — |
| Kraushaar | Elizabeth Florence | 1865 — 1926 |
| Kraushaar | Emil Arthur | 1863 — |
| Kraushaar | Emily Florence | 1866 — |
| Kraushaar | Ethel May | 1882 — |
| Kraushaar | Ethel May | 1885 — |
| Kraushaar | Ethel May | 1903 — |
| Kraushaar | Eva Adelaide | 1893 — 1905 |
| Kraushaar | Eva Blanche | 1909 — |
| Kraushaar | Eva Lucy | 1897 — 1977 |
| Kraushaar | Fanny Adela Jane | 1848 — 1929 |
| Kraushaar | Frank | 1855 — 1939 |
| Kraushaar | Frank Brey | 1888 — 1973 |
| Kraushaar | Frederick | 1857 — 1938 |
| Kraushaar | Frederick Arthur | 1878 — |
| Kraushaar | Frederick Prenton | 1908 — 1924 |
| Kraushaar | George Cecil | 1901 — 1979 |
| Kraushaar | George Conrad | 1778 — 1800 |
| Kraushaar | George Robert | 1858 — 1942 |
| Kraushaar | George Robert | 1870 — 1936 |
| Kraushaar | Grace | 1886 — 1886 |
| Kraushaar | Grace Beatrice | 1864 — 1932 |
| Kraushaar | Graham Charles Beeching | 1913 — |
| Kraushaar | Guy Conrad | 1894 — 1968 |
| Kraushaar | Hannah | 1813 — |
| Kraushaar | Hazel May | 1907 — 1976 |
| Kraushaar | Helena Ada | 1911 — 1990 |
| Kraushaar | Henry Charles | 1854 — 1889 |
| Kraushaar | Henry Prenton | 1851 — |
| Kraushaar | Henry William | 1883 — 1939 |
| Kraushaar | Herbert Charles | 1901 — 1969 |
| Kraushaar | Herbert Joseph | 1886 — 1945 |
| Kraushaar | Hilda Florence | 1897 — |
| Kraushaar | Horace Frederick | 1896 — 1974 |
| Kraushaar | Horace George | 1908 — 1982 |
| Kraushaar | Jacob Andrew | c1783 — 1811 |
| Kraushaar | Jane Charlotte | 1822 — 1906 |
| Kraushaar | Jane Charlotte | 1839 — |
| Kraushaar | Jessie Gwendoline | 1902 — 1968 |
| Kraushaar | Jessie Prenton | 1906 — |
| Kraushaar | Johann Conrad | c1742 — 1801 |
| Kraushaar | John Conrad | 1861 — 1924 |
| Kraushaar | John Frederick | c1787 — 1815 |
| Kraushaar | John George | 1792/93 — 1809 |
| Kraushaar | John George | 1824 — |
| Kraushaar | John George | c1780 — |
| Kraushaar | John James | 1852 — 1874 |
| Kraushaar | John James Roberts | 1898 — 1980 |
| Kraushaar | John Leche | 1819 — 1899 |
| Kraushaar | John Matthew | 1796 — 1857 |
| Kraushaar | John Matthew | 1834 — 1926 |
| Kraushaar | John Ninau | 1775 — |
| Kraushaar | John Robert | 1868 — 1869 |
| Kraushaar | John Walter | 1850 — 1851 |
| Kraushaar | Joseph Conrad | 1811 — |
| Kraushaar | Kathleen | 1898 — |
| Kraushaar | Kathleen M. | 1923 — 1930 |
| Kraushaar | Leonard George | 1899 — 1966 |
| Kraushaar | Lilian Mabel | 1886 — |
| Kraushaar | Lilian Mabel | 1889 — |
| Kraushaar | Lily | 1906 — 1906 |
| Kraushaar | Louise Sarah | 1851 — |
| Kraushaar | Loyola Grace | 1911 — 1979 |
| Kraushaar | Lydia Martha | 1860 — 1861 |
| Kraushaar | Marcia Frances Ruth | 1908 — 1979 |
| Kraushaar | Margaret Constance | 1918 — 1969 |
| Kraushaar | Maria Catherine | c1790 — 1813 |
| Kraushaar | Maria Miriam | 1841 — |
| Kraushaar | Marjorie Gladys | 1890 — |
| Kraushaar | Martha Maria | 1773 — |
| Kraushaar | Mary Catherine | 1808 — |
| Kraushaar | Matilda Grace | 1862 — 1866 |
| Kraushaar | Matthew Joseph | 1831 — |
| Kraushaar | Maud Beatrice Mary | 1879 — 1931 |
| Kraushaar | Mignonette | 1886 — 1969 |
| Kraushaar | Nellie | 1889 — |
| Kraushaar | Percy John Walter | 1916 — |
| Kraushaar | Percy Thorne | 1889 — 1978 |
| Kraushaar | Percy Walter George | 1881 — 1967 |
| Kraushaar | Protezey Emily | 1858 — 1935 |
| Kraushaar | Reginald Frederick | 1909 — 1962 |
| Kraushaar | Richard Joseph | 1859 — 1891 |
| Kraushaar | Richard Thorold | 1885 — 1885 |
| Kraushaar | Ronald Albert | 1911 — 1972 |
| Kraushaar | Sarah Elizabeth | 1809 — |
| Kraushaar | Sarah Lydia | 1832 — |
| Kraushaar | Sidney Joseph | 1887 — 1957 |
| Kraushaar | Sidney William | 1914 — 1960 |
| Kraushaar | Sophia Louisa | 1831 — |
| Kraushaar | Sydney James C. | 1887 — 1887 |
| Kraushaar | Thomas Henry | 1791 — 1846 |
| Kraushaar | Thomas Henry Curtis | 1864 — 1935 |
| Kraushaar | Thomas Henry John | 1829 — 1891 |
| Kraushaar | Thomas Henry Prenton | 1820 — 1893 |
| Kraushaar | Thomas Joseph Wallace | 1906 — |
| Kraushaar | Vera Kate | 1908 — |
| Kraushaar | Violet May | 1913 — 1997 |
| Kraushaar | William | 1777 — 1800 |
| Kraushaar | William | 1860 — 1860 |
| Kraushaar | William Abraham | 1857 — 1926 |
| Kraushaar | William Charles | 1876 — |
| Kraushaar | William Conrad | 1802 — |
| Kraushaar | William Conrad | 1827 — 1887 |
| Kraushaar | William George | 1881 — 1940 |
| Kraushaar | William Joseph | 1836 — 1912 |
| Kraushaar | Winifred Rose | 1900 — 1942 |
Comments, corrections and additions are welcome. Send to web-at-zentus.com
This page is designed to be viewed in modern web browsers, however, some buttons may not work in Firefox.
Web page made 21 August 2011; last edited